Popis
High speed & low noise
The CoreXY structure allows high-speed printing at 250mm/s and operating environment noise below 50dB.
High quality output
The dual Z-axis ball screw design allows a more accurate positioning when printing and ensures smooth model surface, leading to a better printing quality.
Stable printing
The big platform can support up to 30 kg and have a maximum build volume of 350 x 350 x 600 mm. Further the 16mm-diameter z-axis guide and 16mm TBI ball screws on both sides ensures stability when printing larger models.
Construction an Technical Details | |||||||||||||||||
Usable Filament Diameter | 1.75 mm | ||||||||||||||||
Max Nozzle Temperature | 320 ºC | ||||||||||||||||
Open Filament System | Yes | ||||||||||||||||
Extruder Type | Direct drive | ||||||||||||||||
Recommended Printing Speed Max | 250 mm/s ( | Build Area | 350 mm x 350 mm x 600 mm | Build Plate Temp Max | 120 ºC | Build Plate Surface | BuildTak | Build Plate Material | Flexible Steel Plate | Build Plate Attachment | magnetic | Build Chamber During Process | Open or Closed | Build Chamber Heated | No | Filament Chamber Closed | Yes |
Extruder Number Of | 1 | ||||||||||||||||
Installation Space / Requirements | |||||||||||||||||
Total Mass Overall Dimensions | 635,5 mm x 590,5 mm x 1060 mm | ||||||||||||||||
Total Weight | 65 kg | ||||||||||||||||
Ambient Operating Temperature | 15°C - 30°C | ||||||||||||||||
Max Power Consumption | 650 W | ||||||||||||||||
Voltage | AC: 100 V - 240 V, 6,25 A | DC: 24 V | |||||||||||||||
Equipment | |||||||||||||||||
Hepa Filter | Yes | ||||||||||||||||
Filament Runout Sensor | Yes | ||||||||||||||||
Power Loss Fail Safe | Yes | ||||||||||||||||
Touch Screen | Yes | ||||||||||||||||
Camera | Yes | ||||||||||||||||
Memory Internal | Yes, 8 Gbyte | ||||||||||||||||
Connection | |||||||||||||||||
USB Port | Yes | ||||||||||||||||
Ethernet Port | Yes | ||||||||||||||||
WLAN | Yes | ||||||||||||||||
Cloud Control | Yes | ||||||||||||||||
Accuracy | |||||||||||||||||
Layer Height | 0.05 - 0.4 mm | ||||||||||||||||
Resolution | 0.15 mm | ||||||||||||||||
Shipping | |||||||||||||||||
Shipping Box | 775 mm x 690 mm x 1235 mm | ||||||||||||||||
Shipping Weight | 143.5 kg | ||||||||||||||||
Flashforge Guider 3 Plus