Ender-3 V3 SE
Creality 3D’s latest addition the Ender 3 family is the V3 SE. With a bed size of 220x220x250mm and an average printing speed of 180mm/s (250mm/s max) you can quickly print your models with great results. The machine is equipped with a CR-Touch Auto Levelling Sensor and a Strain Gauge to make levelling and Z-offset calibration a breeze. You will be up and running in no time.
In addition to these features, Creality has also added a pair of linear shafts to the Y-Axis instead of the traditional roller wheels for a more stable and longer lasting motion system. The Sprite Direct Extruder allows you to print various materials including the popular PLA, PET-G and TPU. Following on from previous models, you will also find Dual Z-Axis lead screws that are synchronised by a GT2 timing belt for more accuracy and stability.
Construction an Technical Details | |||||||||||||||||||||||||||||||||||||
Usable Nozzle Type | MK8 | ||||||||||||||||||||||||||||||||||||
Usable Filament Diameter | 1.75 mm | ||||||||||||||||||||||||||||||||||||
Max Nozzle Temperature | 260 ºC | ||||||||||||||||||||||||||||||||||||
Open Filament System | Yes | ||||||||||||||||||||||||||||||||||||
Extruder Type | Direct drive | ||||||||||||||||||||||||||||||||||||
Recommended Printing Speed Max | 250 mm/s ( | Build Area | 220 mm x 220 mm x 250 mm | Build Plate Temp Max | 100 ºC | Build Plate Surface | Adhesive sheet | Build Plate Material | Flexible Steel Plate | Build Plate Attachment | magnetic | Build Plate Leveling System | Automatic - CRTouch | Build Chamber During Process | Open | Extruder Number Of | 1 | Installation Space / Requirements | Total Mass Overall Dimensions | 349 mm x 364 mm x 490 mm | Total Weight | 7.12 kg | Max Power Consumption | 350 W | Voltage | AC: 100 V240 V (50-60 Hz) | Equipment | Hepa Filter | No | Filament Runout Sensor | Yes | ||||||
Power Loss Fail Safe | Yes | ||||||||||||||||||||||||||||||||||||
Touch Screen | Yes | ||||||||||||||||||||||||||||||||||||
Connection | |||||||||||||||||||||||||||||||||||||
USB Port | No | ||||||||||||||||||||||||||||||||||||
WLAN | No | ||||||||||||||||||||||||||||||||||||
Accuracy | |||||||||||||||||||||||||||||||||||||
Layer Height | 0.1 - 0.35 mm | ||||||||||||||||||||||||||||||||||||
Resolution | 0.1 mm | ||||||||||||||||||||||||||||||||||||
Shipping | |||||||||||||||||||||||||||||||||||||
Shipping Box | 575 mm x 390 mm x 235 mm | ||||||||||||||||||||||||||||||||||||
Shipping Weight | 9.14 kg | ||||||||||||||||||||||||||||||||||||
Creality Ender-3 V3 SE
5069 Kč