5X High-Speed
Boasting a remarkable maximum print speed of 250mm/s. And recommended print speed of 150mm/s ensures a perfect blend of precision and performance, empowering you to bring your ideas to life with unparalleled speed and accuracy.
New Integrated Extruder
The newly upgraded extrusion system and cooling system melt filaments quickly through the 60W hot end. At the same time, it is equipped with a 7000 rpm cooling fan to ensure rapid cooling and molding of the model.
Details Even Better
Apply the linear propulsion and input shaping functions in Marlin firmware to reduce spillage and print resonance, improve print quality and stability, and create smoother and clearer model details. Novices can also produce high-quality works for their first print.
LeviQ 2.0 Automatic Leveling
With the design of a unique module, the Z-axis offset is intelligently compensated after automatic leveling, and the Z-axis compensation value is supported to meet the needs of different users and usage scenarios, to start creation efficiently and easily, and also for novices.
All-in-One Structure
The whole machine consists of 5 modules with a gantry frame structure design. Easy assembly and less maintenance for a fast printing experience.
A Completely Renewed UI Design
With the use of 2.4-inch LCD knob screen and the introduction of new design elements, provide a more intuitive, simple,easy-to-navigate interface. Easier to control and use, more agile to interact and respond.
In The Box
Construction an Technical Details | |||||||||||||||||
Usable Nozzle Type | Volcano | ||||||||||||||||
Usable Filament Diameter | 1.75 mm | ||||||||||||||||
Max Nozzle Temperature | 260 ºC | ||||||||||||||||
Open Filament System | Yes | ||||||||||||||||
Extruder Type | Direct drive | ||||||||||||||||
Recommended Printing Speed Max | 250 mm/s ( | Build Area | 250 mm x 220 mm x 220 mm | Build Plate Temp Max | 110 ºC | Build Plate Surface | PEI sheet | Build Plate Material | Flexible Steel Plate | Build Plate Leveling System | automatic | Build Chamber During Process | Open | Build Chamber Heated | No | Filament Chamber Closed | No |
Extruder Number Of | 1 | ||||||||||||||||
Installation Space / Requirements | |||||||||||||||||
Total Mass Overall Dimensions | 485 mm x 440 mm x 440 mm | ||||||||||||||||
Total Weight | 7.3 kg | ||||||||||||||||
Voltage | AC: V | ||||||||||||||||
Equipment | |||||||||||||||||
Emergency Shutdown | No | ||||||||||||||||
Hepa Filter | No | ||||||||||||||||
Door Sensor | No | ||||||||||||||||
Door Lock During Print | No | ||||||||||||||||
Filament Runout Sensor | No | ||||||||||||||||
Filament Clogging Sensor | No | ||||||||||||||||
Power Loss Fail Safe | No | ||||||||||||||||
Touch Screen | No | ||||||||||||||||
Camera | No | ||||||||||||||||
Connection | |||||||||||||||||
SD Card | Yes | ||||||||||||||||
USB Port | Yes | ||||||||||||||||
Ethernet Port | No | ||||||||||||||||
WLAN | No | ||||||||||||||||
Cloud Control | No | ||||||||||||||||
Accuracy | |||||||||||||||||
Shipping | |||||||||||||||||
Anycubic Kobra 2 Neo
4489 Kč