Popis
Basic Data Printing Parameter
Filament Typ | PETG |
Diameter | 1,75 mm |
Weight | 1,00 kg |
Lenght | 330 m |
Recomended Printing Temp Min | 220 ºC |
Recomended Printing Temp Max | 260 ºC |
Recomended Printbed Temperature Min | 75 ºC |
Recomended Printbed Temperature Max | 90 ºC |
Recomended Printing Speed Min | 40 mm/s |
Recommended Printing Speed Max | 300 mm/s |
Recomended Fan Speed Min | 100 % |
Recomended Fan Speed Max | 100 % |
General | |
Specific gravity | 1,26 |
Elongation | |
Elongation at break | 0,08 % |
Flexural | |
Flexural Strenght | 61 MPa |
Flexural Modulus | 1700 MPa |
Other | |
Impact Strength | 5 KJ/m2 |
Filament spool selection | |
1. eSUN 1kg paper | |
Ø Ds | 200 mm |
Ø ds | 54 mm |
Ws | 59 mm |
ws | 53 mm |
Emty weight Spool | 0,182 kg |
Material of Spool | Carboard |
DB | 205 mm |
WB | 75 mm |
HB | 212 mm |
Emty weight box | 0,123 kg |
Material of box | Carboard |
eSun ePETG + High Speed
eSun ePETG + High Speed
509 Kč