Popis
Construction an Technical Details | |||||||||||||||||
Usable Filament Diameter | 1.75 mm | ||||||||||||||||
Max Nozzle Temperature | 300 ºC | ||||||||||||||||
Open Filament System | Yes | ||||||||||||||||
Extruder Type | Dual-gear direct drive | ||||||||||||||||
Recommended Printing Speed Max | 300 mm/s ( | Build Area | 300 mm x 300 mm x 400 mm | Build Plate Temp Max | 100 ºC | Build Plate Surface | PEI | Build Plate Attachment | magnetic | Build Plate Leveling System | automatic | Build Chamber During Process | Open | Build Chamber Heated | No | Filament Chamber Closed | No |
Extruder Number Of | 1 | ||||||||||||||||
Installation Space / Requirements | |||||||||||||||||
Total Mass Overall Dimensions | 492 mm x 507 mm x 610 mm | ||||||||||||||||
Total Weight | 16.6 kg | ||||||||||||||||
Ambient Operating Temperature | 10°C - 35°C | ||||||||||||||||
Max Power Consumption | 300 W | ||||||||||||||||
Voltage | AC: V | DC: 24 V | |||||||||||||||
Equipment | |||||||||||||||||
Emergency Shutdown | No | ||||||||||||||||
Hepa Filter | No | ||||||||||||||||
Door Sensor | No | ||||||||||||||||
Door Lock During Print | No | ||||||||||||||||
Touch Screen | Yes | ||||||||||||||||
Camera | No | ||||||||||||||||
Connection | |||||||||||||||||
SD Card | Yes | ||||||||||||||||
USB Port | Yes | ||||||||||||||||
WLAN | No | ||||||||||||||||
Cloud Control | No | ||||||||||||||||
Accuracy | |||||||||||||||||
Shipping | |||||||||||||||||
Shipping Box | 738 mm x 518 mm x 225 mm | ||||||||||||||||
Shipping Weight | 16.6 kg | ||||||||||||||||
Artillery® Sidewinder X3 Plus
Artillery® Sidewinder X3 Plus
7609 Kč