10X Boost in Speed
Compared to mainstream FDM 3D printers, the printing speed is increased by 10 times. The maximum printing speed up to 500mm/s and standard printing speed 300mm/s.
High Power Dual Core for Powerful Computing
Equipped with a high-performance dual-core Cortex-A7 1.2Ghz processor, providing abundant computing power for faster calculation and command execution,and controlling motor movement, which results in 10x faster printing.
Optimized Configuration, Brand New Structure
By utilizing an optimized direct extruder and a movement structure in the extrusion system and cooling system, it car effectively and precisely deliver the filament, quickly melt and cool to form, and run smoothly to reduce layer lines.
Smooth and Detailed Endures Close Inspection
Vibration Compensation: One-click vibration compensation, by detecting the resonance frequency of the X/Y axis, smart adjustments are made to motion control, effectively eliminating resonance vertical lines and bracket lines, ensuring printing accuracy and stability.
Flow Control: Through flow control, intelligent compensation for retraction and refill is provided, ensuring each layer is evenly and fully printed, enhancing the print quality and detail presentation.
Supports Anycubic APP, More Intelligent Control
With the new version of Anycubic APP,it can achieve remote networking, firmware upgrade, and real-time viewing of the printer status. lt will also support online slicing and printing, video monitoring and time-lapse photography, remote control and management, and access to the open model library in the future.This will bring the smart experience to your fingertips!
LeviQ 2.0 Automatic Leveling Smart Z-Offset
By designing a unique module, after automatic leveling, it can intelligently compensate for Z-axis offset, while also supporting custom Z-axis compensation values, meeting the needs of different users and usage environments.One-click quick start for creative ideas, ensuring successful printing.
In The Box
Construction an Technical Details | |||||||||||||||||||||||||||||||||||||
Usable Filament Diameter | 1.75 mm | ||||||||||||||||||||||||||||||||||||
Max Nozzle Temperature | 260 ºC | ||||||||||||||||||||||||||||||||||||
Open Filament System | Yes | ||||||||||||||||||||||||||||||||||||
Extruder Type | Direct drive | ||||||||||||||||||||||||||||||||||||
Recommended Printing Speed Max | 500 mm/s ( | Build Area | 250 mm x 220 mm x 220 mm | Build Plate Temp Max | 110 ºC | Build Plate Surface | PEI sheet | Build Plate Material | Flexible Steel Plate | Build Plate Attachment | magnetic | Build Plate Leveling System | automatic | Build Chamber During Process | Open | Extruder Number Of | 1 | Installation Space / Requirements | Total Mass Overall Dimensions | 486 mm x 435 mm x 463 mm | Total Weight | 8.4 kg | Max Power Consumption | 400 W | Voltage | AC: V | Equipment | Hepa Filter | No | Touch Screen | Yes | ||||||
Connection | |||||||||||||||||||||||||||||||||||||
USB Port | Yes | ||||||||||||||||||||||||||||||||||||
WLAN | No | ||||||||||||||||||||||||||||||||||||
Cloud Control | Yes | ||||||||||||||||||||||||||||||||||||
Accuracy | |||||||||||||||||||||||||||||||||||||
Shipping | |||||||||||||||||||||||||||||||||||||
Anycubic Kobra 2 Pro