Popis
Product ID
|
L (mm)
Bolt Length |
D (mm)
Head Diameter |
H (mm)
Head Thickness |
k (mm)
Hexagon Across Flats |
t (mm)
Groove Depth |
Screwdriver Bit
Size |
AA149 | 4 | 3.7 | 1.8 | 1.5 | 1.0 | H1.5 |
AA150 | 5 | 3.7 | 1.8 | 1.5 | 1.0 | H1.5 |
AA022 | 6 | 3.7 | 1.8 | 1.5 | 1.0 | H1.5 |
AA023 | 8 | 3.7 | 1.8 | 1.5 | 1.0 | H1.5 |
AA151 | 10 | 3.7 | 1.8 | 1.5 | 1.0 | H1.5 |
AA024 | 12 | 3.7 | 1.8 | 1.5 | 1.0 | H1.5 |
AA152 | 14 | 3.7 | 1.8 | 1.5 | 1.0 | H1.5 |
AA025 | 16 | 3.7 | 1.8 | 1.5 | 1.0 | H1.5 |
AA153 | 18 | 3.7 | 1.8 | 1.5 | 1.0 | H1.5 |
AA026 | 20 | 3.7 | 1.8 | 1.5 | 1.0 | H1.5 |
AA027 | 25 | 3.7 | 1.8 | 1.5 | 1.0 | H1.5 |
AA028 | 30 | 3.7 | 1.8 | 1.5 | 1.0 | H1.5 |
*Compliant with the requirements of GB/T 70.1-2008 standard [Equivalent standards: ISO 4762, ASME/ANSI B 18.3.1M - 1986 (R1993), DIN EN ISO 12474]
Forgot the screw specs? Just tap the Screw Gauge for sorting help.
Basic Information
Surface Treatment | No |
Mounting Hole Shape | Hex socket |
Screw Type | Complete thread |
Material | Carbon steel |
Thread Ridge Type | Metric coarse |
Color | Silver |
Product Feature
-
Carbon Steel Socket Head Cap Machine Screws (SHCS)
-
Nominal thread: M1.6~M5
-
Strength grade: 4.8
-
Type of thread: Metric coarse thread
-
Full thread series