Ender-3 V3 KE
Creality Ender-3 V3 KE is an upgraded version of the Ender-3 V3 SE with improvements such as higher printing speed, wider filament compatibility, and a 4.3 Inch color touch screen. The machine is equipped with a CR-Touch Auto Levelling Sensor and a Strain Gauge to make levelling and Z-offset calibration a breeze.
Extraordinary Printing Speed
The printer can print in a speed of 500mm/s, meaning a Benchy can be printed in about 15 minutes.
A-axis Linear Rail, Ultra-smooth Motion
The precise linear rail on the X-axis has a carriage slide containing ball bearings, making each move accurate, steady, and frictionless (0.04 friction coefficient). Built out of stiff steel, it will stay as new even after long-time use.
Superior Hotend to Meet Greater Challenges
60W ceramic heater, able to fully melt filaments for high-speed printing; Bi-metal (copper + titanium alloys) heatbreak, effectively preventing thermal creep; Copper nozzle, enabling 300°C printing.
Double Fans for Rapid Model Cooling
Each side of the printhead has a model cooling fan. Together, they cool the freshly printed section rapidly and evenly. Now, your prints are always in good shape.
Smart UI at Your Fingertips
Responsive touch UI with an intuitive tab bar; Smart self-test for Z offset, auto levelling, and more with just one tap; Real-time model, preview, and vivid motion graphics of printing parameters.
The fun goes beyond the limits of space with LAN printing and cloud printing. Every aspect of your 3D printer can be controlled from a PC (with Creality Print) or a phone (with Creality Cloud APP) via WiFi. With multiple printers online, you can manage them efficiently as a print farm.
More Filaments to Print With
Ender-3 V3 KE can handle Hyper PLA, PETG, ABS, TPU(95A) and ASA filaments. Just pick the right one to print whatever daily item, part, or product you like. Ender-3 V3 KE prints faster and better with Creality Hyper PLA.
Construction an Technical Details | |||||||||||||||||||||||||||||||||||||
Usable Nozzle Type | K1 | ||||||||||||||||||||||||||||||||||||
Usable Filament Diameter | 1.75 mm | ||||||||||||||||||||||||||||||||||||
Max Nozzle Temperature | 300 ºC | ||||||||||||||||||||||||||||||||||||
Open Filament System | Yes | ||||||||||||||||||||||||||||||||||||
Extruder Type | Direct drive | ||||||||||||||||||||||||||||||||||||
Recommended Printing Speed Max | 500 mm/s ( | Build Area | 220 mm x 220 mm x 240 mm | Build Plate Temp Max | 100 ºC | Build Plate Surface | Adhesive sheet | Build Plate Material | Flexible Steel Plate | Build Plate Attachment | magnetic | Build Plate Leveling System | Automatic - CRTouch | Build Chamber During Process | Open | Extruder Number Of | 1 | Installation Space / Requirements | Total Mass Overall Dimensions | 433 mm x 366 mm x 490 mm | Total Weight | 7.8 kg | Max Power Consumption | 350 W | Voltage | AC: 100 V240 V (50-60 Hz) | Equipment | Hepa Filter | No | Filament Runout Sensor | Yes | ||||||
Power Loss Fail Safe | Yes | ||||||||||||||||||||||||||||||||||||
Touch Screen | Yes | ||||||||||||||||||||||||||||||||||||
Connection | |||||||||||||||||||||||||||||||||||||
USB Port | Yes | ||||||||||||||||||||||||||||||||||||
Ethernet Port | Yes | ||||||||||||||||||||||||||||||||||||
Cloud Control | Yes | ||||||||||||||||||||||||||||||||||||
Accuracy | |||||||||||||||||||||||||||||||||||||
Layer Height | 0.1 - 0.35 mm | ||||||||||||||||||||||||||||||||||||
Shipping | |||||||||||||||||||||||||||||||||||||
Creality Ender-3 V3 KE