Popis
Construction an Technical Details | |||||||||||
Usable Filament Diameter | 1.75 mm | ||||||||||
Max Nozzle Temperature | 300 ºC | ||||||||||
Open Filament System | Yes | ||||||||||
Extruder Type | Dual-gear direct drive | ||||||||||
Recommended Printing Speed Max | 1000 mm/s ( | Build Area | 260 mm x 330 mm x mm | Build Plate Temp Max | 110 ºC | Build Plate Surface | PEI sheet | Build Chamber During Process | Open or Closed | Filament Chamber Closed | Yes |
Extruder Number Of | 1 | ||||||||||
Installation Space / Requirements | |||||||||||
Total Mass Overall Dimensions | 436 mm x 490 mm x 836 mm | ||||||||||
Max Power Consumption | 450 W | ||||||||||
Voltage | AC: 110 V240 V (50-60 Hz) | ||||||||||
Equipment | |||||||||||
Hepa Filter | Yes | ||||||||||
Door Lock During Print | Yes | ||||||||||
Power Loss Fail Safe | Yes | ||||||||||
Touch Screen | Yes | ||||||||||
Camera | Yes | ||||||||||
Connection | |||||||||||
SD Card | Yes | ||||||||||
USB Port | Yes | ||||||||||
Ethernet Port | Yes | ||||||||||
Accuracy | |||||||||||
Layer Height | 0.1 - 0.35 mm | ||||||||||
Resolution | 0.1 mm | ||||||||||
Shipping | |||||||||||
Shipping Box | 870 mm x 600 mm x 240 mm | ||||||||||
FLSUN - T1