Solid Foudation for Print Quality
The first layer printed by CR-1O SE is neat, firm, and uniform. lt is meant to take the print quality and success rate to a new level.
Hands-free Leveling to Get Ideal First Layer
CR-10 SE uses both a CR Touch and a strain sensor to do leveling and Z offset automatically the first time it is powered on. It delivers an excellent first layer without you lifting a finger.
Linear Rails, Precise and Durable
The precise linear rails on the X and Y-axis have carriage slides containing ball bearings, making each move accurate, steady, and frictionless (0.04 friction coefficient). Built out of stiff bearing steel, they will stay as new even after long-time use.
Effective Model Cooling Fan
A 12000rpm fan sends a strong wind via a U-shaped air duct to cool the freshly printed model section from three sides. It improves the bridges and overhangs significantly and makes the details more vivid.
Optimal Quality with Advanced Algorithms
- Input shaping: Mitigates the printer's vibrations with a G-sensor for minimal ringing or ghosting.
- Motion advance: Optimizes the feeding flow for fewer blobs and oozes.
Super Fast to Complete Print Tasks
Max Printing Speed: 600mm/s*; Max acceleration: 8000mm/s². CR-10 SE prints faster and better with Creality Hyper PLA Filament.
Reliable Direct Drive Extrusion
CR-10 SE features a "Sprite" direct drive extruder with two gears (1:3.5 gear ratio) that exerts a strong extrusion force of 65N. The feeding and retraction are exact and uniform, even when it comes to flexible filaments.
Hotend for Clog-free Feeding
60W ceramic heater encircling the hotend, getting the filament fully melted at a 32mm³/s flow; Bi-metal (copper+titanium alloy) heatbreak, great to prevent thermal creep; Hardened steel nozzle, wear-resistant and enabling 300°C printing.
Speedy Creality OS and Powerful CPU
Creality OS offers a responsive UI, and can sync data and commands with computer, phone, and cloud in real-time. It runs fluently based on a snappy 1.2GHz dual-core CPU and a large 8G ROM.
Smart Connection for Shared Control
Once online, CR-10 SE can be monitored from your phone (Creality Cloud APP) and PC. Creality Cloud also includes free models and a slicer, and can send sliced files to print directly.
Construction an Technical Details | |||||||||||||||||||
Usable Nozzle Type | K1 | ||||||||||||||||||
Usable Filament Diameter | 1.75 mm | ||||||||||||||||||
Max Nozzle Temperature | 300 ºC | ||||||||||||||||||
Open Filament System | Yes | ||||||||||||||||||
Extruder Type | Direct drive | ||||||||||||||||||
Recommended Printing Speed Max | 600 mm/s ( | Build Area | 220 mm x 220 mm x 265 mm | Build Plate Temp Max | 110 ºC | Build Plate Surface | PEI sheet | Build Plate Material | Flexible Steel Plate | Build Plate Attachment | magnetic | Build Plate Leveling System | automatic | Build Chamber During Process | Open | Build Chamber Heated | No | Filament Chamber Closed | No |
Extruder Number Of | 1 | ||||||||||||||||||
Installation Space / Requirements | |||||||||||||||||||
Total Mass Overall Dimensions | 490 mm x 470 mm x 625 mm | ||||||||||||||||||
Total Weight | 6.9 kg | ||||||||||||||||||
Max Power Consumption | 350 W | ||||||||||||||||||
Voltage | AC: 200 V240 V (50-60 Hz) | ||||||||||||||||||
Equipment | |||||||||||||||||||
Emergency Shutdown | No | ||||||||||||||||||
Hepa Filter | No | ||||||||||||||||||
Door Sensor | No | ||||||||||||||||||
Door Lock During Print | No | ||||||||||||||||||
Filament Runout Sensor | Yes | ||||||||||||||||||
Power Loss Fail Safe | Yes | ||||||||||||||||||
Touch Screen | Yes | ||||||||||||||||||
Connection | |||||||||||||||||||
USB Port | Yes | ||||||||||||||||||
Ethernet Port | Yes | ||||||||||||||||||
WLAN | Yes | ||||||||||||||||||
Cloud Control | Yes | ||||||||||||||||||
Accuracy | |||||||||||||||||||
Layer Height | 0.1 - 0.35 mm | ||||||||||||||||||
Shipping | |||||||||||||||||||
Creality CR-10 SE
8189 Kč