Popis
Product ID
|
L (mm)
Bolt Length |
D (mm)
Head Diameter |
H (mm)
Head Thickness |
k (mm)
Hexagon Across Flats |
t (mm)
Groove Depth |
Screwdriver Bit
Size |
AA171 | 5 | 5.7 | 1.65 | 2.0 | 1.0 | H2 |
AA057 | 6 | 5.7 | 1.65 | 2.0 | 1.0 | H2 |
AA058 | 8 | 5.7 | 1.65 | 2.0 | 1.0 | H2 |
AA172 | 10 | 5.7 | 1.65 | 2.0 | 1.0 | H2 |
AA059 | 12 | 5.7 | 1.65 | 2.0 | 1.0 | H2 |
AA173 | 14 | 5.7 | 1.65 | 2.0 | 1.0 | H2 |
AA060 | 16 | 5.7 | 1.65 | 2.0 | 1.0 | H2 |
AA174 | 18 | 5.7 | 1.65 | 2.0 | 1.0 | H2 |
AA061 | 20 | 5.7 | 1.65 | 2.0 | 1.0 | H2 |
AA062 | 25 | 5.7 | 1.65 | 2.0 | 1.0 | H2 |
AA063 | 30 | 5.7 | 1.65 | 2.0 | 1.0 | H2 |
*Compliant with the requirements of GB/T 70.2-2015 standard [Equivalent standards: ISO 7380-1 - 2011, DIN EN ISO 7380 (-1) - 2011]
Forgot the screw specs? Just tap the Screw Gauge for sorting help.
Basic Information
Surface Treatment | No |
Mounting Hole Shape | Hex socket |
Screw Type | Complete thread |
Material | Carbon steel |
Thread Ridge Type | Metric coarse |
Color | Silver |
Product Feature
-
Carbon Steel Button Head Cap Machine Screws (BHCS)
-
Nominal thread: M2~M4
-
Strength grade: 4.8
-
Full thread series
-
Type of thread: Metric coarse thread